Store Statistics
Incomplete orders
Today
0
$0.00
Last 7 days
0
$0.00
Last 28 days
2
$148,696.00
This year
46
$157,708.71
Orders
Bestsellers
Product | Sales | Amount |
---|---|---|
Canvas backpack | 30,000 | $33,652,200.00 |
500 ML CAN JACK WRESTLER ENERGY DRINK ( WITH SWEETENER ) | 25,001 | $3,900,156.00 |
Si̇li̇coni̇zed Uni̇versal Sealant | 25,000 | $12,500.00 |
250 ML CAN JACK WRESTLER ENERGY DRINK ( WITH SWEETENER ) | 23,203 | $2,421,316.00 |
Polyester Kni̇tted Ni̇tri̇le Glove | 20,000 | $7,600.00 |
SPRAY KITCHEN CLEANER 1 Liter | 17,005 | $213,072.65 |
Wet Wipes Car 90 PCS | 16,000 | $48,000.00 |
Product | Sales | Amount |
---|---|---|
Canvas backpack | 30,000 | $33,652,200.00 |
Flexipole (NEVADA) Square Umbrella 250/8+360° TURNABLE BASE | 10,000 | $8,314,300.00 |
500 ML CAN JACK WRESTLER ENERGY DRINK ( WITH SWEETENER ) | 25,001 | $3,900,156.00 |
250 ML CAN JACK WRESTLER ENERGY DRINK ( WITH SWEETENER ) | 23,203 | $2,421,316.00 |
Wet Wipes Apple 100 | 2,008 | $1,004,000.00 |
250 Ml Can Jack Wrestler Blue Energy Drink | 5,730 | $687,600.00 |
Panel Type Morgue Unit (Dual Front Door) | 100 | $650,000.00 |
Top customers
Customer | Orders | Amount |
---|---|---|
test.tarik@gmail.com | 31 | $1,399,816.50 |
mmluxciscenje@gmail.com | 18 | $27.30 |
mchedlishvilideivid@gmail.com | 7 | $1,015.00 |
omransy154@gmail.com | 6 | $199,788.42 |
palit710@gmail.com | 6 | $95,699.61 |
Diana@Alderi.co | 6 | $31,469.11 |
aaaa@bbbbbbb.ccccccccc | 5 | $1,034,260.00 |
Customer | Orders | Amount |
---|---|---|
abdallahb203@gmail.com | 3 | $48,355,752.96 |
MuhametYusuf@alderi.co | 3 | $1,876,781.00 |
test.tarik@gmail.com | 31 | $1,399,816.50 |
aaaa@bbbbbbb.ccccccccc | 5 | $1,034,260.00 |
test23u@gmail.com | 1 | $232,277.00 |
omransy154@gmail.com | 6 | $199,788.42 |
info@sukrancanta.com | 2 | $148,696.00 |
Customer registrations
Latest orders
Customer | Products | Amount | Order Date | Order status |
---|---|---|---|---|
info@sukrancanta.com | 10 | $0.00 | 6/23/2025 1:31 PM | Processing |
info@sukrancanta.com | 541 | $148,696.00 | 6/23/2025 1:29 PM | Pending |
gemma@arnabatgroup.com | 1 | $0.00 | 6/9/2025 6:41 PM | Processing |
cemalican543@gmail.com | 1 | $0.00 | 5/30/2025 7:43 AM | Processing |
mazen78@gmail.com | 4 | $0.00 | 5/26/2025 4:07 PM | Processing |
einhorn9090@gmail.com | 5 | $0.00 | 5/23/2025 4:04 AM | Processing |
m-alhub8@hotmail.com | 3 | $6,150.00 | 5/18/2025 4:12 AM | Pending |
Statistics
Products
Attributes
Combinations
Categories
Manufacturers
Pictures
Customers
Orders
Sales
Online customers
Shopping carts
Whishlists
Newsfeed
News

6 days ago
Mit dem Inkrafttreten des Barrierefreiheitsstärkungsgesetzes (BFSG) zum 28.06.2025 wird Barrierefreiheit im E-Commerce zur Pflicht. Smartstore 6.2 setzt dieses Gesetz bereits jetzt konsequent und auf höchstem technischen Niveau um
more info...

The fastest ecommerce platform, open and easily expandable for any business model: this is the brand new Smartstore 6, the indispensable technological basis for anyone who wants to be at the top of their industry, categories and incredible KPI scores.
more info...

Here you will find videos on various topics related to Smartstore.
more info...