Description
- Type: YXZ3Z1 (N2XFGBH), CU / XLPE /SWA / LSF
- Standards: TS IEC 60502-1
- Structure: Copper conductor, XLPE insulation, HFFR filling. Galvanized flat steel wire, Galvanized steel retaining tape, HFFR outer sheath
- Places of Use: It is used internally, externally underground and in cable ducts as it is resistant to mechanical stress and suitable for heavy operating conditions.
- Technical Data: Max. operating temperature 90 °C
- Max. short circuit temperature 250 °C
- Minimum bending radius 12*D D:Cable outer diameter (mm)
Dimensions and Weights | Electrical Information | |||||
Nominal Section | Outside Diameter Approx. | Net Weight Approx. | Reel Dimensions for 1000 m Cable | Conductor DC Resistance at 20 °C (Max.) | Akım Taşıma Kapasitesi | |
In soil (A) | In the air (A) | |||||
mm² | mm | kg/km | cm | ohm/km | ||
4x10 rm | 20,0 | 1100 | 120 | 1,83 | 86 | 73 |
4x16 rm | 23,0 | 1400 | 140 | 1,15 | 111 | 98 |
4x25 rm | 27,0 | 1950 | 160 | 727 | 143 | 126 |
4x35 rm | 30,0 | 2500 | 160 | 524 | 173 | 156 |
4x50 rm | 33,0 | 3100 | 180 | 387 | 205 | 190 |
4x70 rm | 38,0 | 4250 | 220 | 268 | 252 | 245 |
4x95 rm | 42,0 | 5400 | 180* | 193 | 303 | 297 |
4x120 rm | 47,0 | 6700 | 210* | 153 | 346 | 346 |
4x150 rm | 52,0 | 8000 | 220* | 124 | 390 | 398 |
4x185 rm | 57,0 | 9950 | 240* | 991 | 441 | 455 |
4x240 rm | 62,0 | 12300 | 220** | 754 | 511 | 535 |
4x300 rm | 69,0 | 15500 | 240** | 601 | 580 | 630 |
4x400 rm | 77,0 | 19500 | 260** | 470 | 663 | 740 |
5x10 rm | 23,0 | 1350 | 140 | 1,83 | 86 | 73 |
5x16 rm | 25,0 | 1700 | 160 | 1,15 | 111 | 98 |
5x25 rm | 29,0 | 2350 | 160 | 727 | 143 | 126 |
5x35 rm | 32,0 | 3050 | 180 | 524 | 173 | 156 |
5x50 rm | 36,0 | 3850 | 200 | 387 | 205 | 190 |
5x70 rm | 41,0 | 5200 | 200* | 268 | 252 | 245 |
5x95 rm | 46,0 | 6700 | 200* | 193 | 303 | 297 |
5x120 rm | 51,0 | 8300 | 220* | 153 | 346 | 346 |
5x150 rm | 57,0 | 9950 | 230* | 124 | 390 | 398 |
5x185 rm | 63,0 | 12450 | 220** | 991 | 441 | 455 |
5x240 rm | 69,0 | 15400 | 220** | 754 | 511 | 535 |
Reviews
Be the first to review this item
There are no reviews yet