Description
- 0.6/1 kV XLPE Insulated HFFR Outer Sheath Halogen-Free Flame Resistant Multi-Core Copper Conductor Energy Security Cable
- Type: N2XH FE 180
- Standards: TS HD 604 S1, DIN - VDE 0276
- Structure: Copper conductor, Mica Tape, XLPE insulation, HFFR Filling, HFFR Outer Sheath
- Places of Use: Mines, Refineries, Hotels, schools, high-rise buildings, hospitals, tunnels, power plants, data processing centers and business centers where people are concentrated and fire-sensitive areas.
- Technical Data: Max. operating temperature 90°C
- Max. short circuit temperature 250°C
- Minimum bending radius 12*D D:Cable outer diameter (mm)
Dimensions and Weights | Electrical Information | ||||
Nominal Section | Outside Diameter Approx. | Net Weight Approx. | Reel Dimensions for 1000 m Cable | Conductor DC Resistance at 20 °C (Max.) | Akım Taşıma Kapasitesi |
In soil (A) | |||||
mm² | mm | kg/km | cm | ohm/km | |
5x1.5 re | 14,0 | 270 | 110 | 12,1 | 23 |
7x1.5 re | 15,0 | 325 | 110 | 12,1 | 16 |
10x1.5 re | 19,0 | 485 | 130 | 12,1 | 13 |
12x1.5 re | 19,5 | 540 | 130 | 12,1 | 13 |
14x1.5 re | 20,5 | 580 | 130 | 12,1 | 12 |
19x1.5 re | 22,5 | 730 | 150 | 12,1 | 11 |
21x1.5 re | 24,0 | 775 | 150 | 12,1 | 10 |
24x1.5 re | 26,5 | 1000 | 160 | 12,1 | 10 |
30x1.5 re | 27,5 | 1100 | 180 | 12,1 | 9 |
40x1.5 re | 31,0 | 1430 | 200 | 12,1 | 8 |
48x1.5 re | 34,0 | 1700 | 210 | 12,1 | 8 |
61x1.5 re | 37,0 | 2050 | 220 | 12,1 | 6 |
5x2.5 re | 15,0 | 335 | 110 | 7,41 | 32 |
7x2.5 re | 16,5 | 415 | 120 | 7,41 | 21 |
10x2.5 re | 20,0 | 600 | 140 | 7,41 | 18 |
12x2.5 re | 21,0 | 695 | 140 | 7,41 | 17 |
14x2.5 re | 22,0 | 750 | 150 | 7,41 | 16 |
19x2.5 re | 24,5 | 950 | 160 | 7,41 | 14 |
21x2.5 re | 26,0 | 1060 | 160 | 7,41 | 14 |
24x2.5 re | 29,0 | 1300 | 180 | 7,41 | 13 |
30x2.5 re | 30,5 | 1500 | 200 | 7,41 | 12 |
40x2.5 re | 34,0 | 1900 | 210 | 7,41 | 11 |
48x2.5 re | 37,0 | 2300 | 210 | 7,41 | 11 |
61x2.5 re | 40,5 | 2800 | 220 | 7,41 | 10 |
Reviews
Be the first to review this item
There are no reviews yet