Description
- Type: YXC7VY2V-R (TSE), N2XSYR(AL)Y (VDE), Cu/XLPE/SC/PVC/AWA/PVC (BS)
- Standards: TS IEC 60502-2, TSE K 204, Technical Specification, VDE 0276
- Structure: Copper conductor, Inner semiconductor, XLPE insulation, Outer semiconductor, Semiconductor tape, Copper shield, Copper holder tape, Polyester tape, PVC Separator sheath, Aluminum wire armor, PVC outer sheath
- Places of Use: Under heavy operating conditions, underground, power centers, switchgear facilities, city networks, underground in industrial facilities, cable ducts.
- Technical Data: Max. operating temperature 90°C
- Max. permissible. short circuit temperature 250°C, maximum for 5s
- Minimum bending radius 15*D D:Cable outer diameter (mm)
Dimensions and Weights | Electrical Information | |||||||||||
Nominal Cross Section | Outside Diameter Approx. | Net Weight Approx. | Standard Reel DimensionsReel Dimensions | Standard Reel DimensionsReel Dimensions | Max. conductor resistance at 20 °CMax. conductor resistance at 20 °C | Inductance per conductor (approx.)Inductance per conductor (approx.) | Operating capacity (approx.) at 20 °COperating capacity (approx.) at 20 °C | Current Carrying Capacity | ||||
mm 2 | mm | kg km | m | cm | ohm/km | (mH/km) | (microfarad/km) | In soil (A) at 20°C | In air (A) at 30°C | |||
••• | ••• | ••• | ||||||||||
1x35/16 rm | 41 | 2000 | 1000 | 200 | 524 | 0,77 | 0,51 | 0,11 | 200 | 190 | 238 | 198 |
1x50/16 rm | 42 | 2200 | 1000 | 200 | 387 | 0,75 | 0,49 | 0,12 | 240 | 225 | 286 | 238 |
1x70/16 rm | 44 | 2500 | 1000 | 200 | 268 | 0,71 | 0,46 | 0,13 | 300 | 275 | 356 | 296 |
1x95/16 rm | 47 | 3000 | 1000 | 220 | 193 | 0,69 | 0,44 | 0,15 | 360 | 330 | 434 | 361 |
1x120/16 rm | 48,5 | 3300 | 1000 | 220 | 153 | 0,66 | 0,42 | 0,16 | 420 | 375 | 500 | 417 |
1x150/25 rm | 50,5 | 3800 | 1000 | 220 | 124 | 0,64 | 0,41 | 0,17 | 475 | 420 | 559 | 473 |
1x185/25 rm | 52,5 | 4200 | 1000 | 240 | 991 | 0,63 | 0,39 | 0,18 | 542 | 470 | 637 | 543 |
1x240/25 rm | 55 | 4850 | 1000 | 240 | 754 | 0,60 | 0,38 | 0,20 | 590 | 550 | 745 | 641 |
1x300/25 rm | 57 | 5600 | 1000 | 240 | 601 | 0,59 | 0,37 | 0,21 | 620 | 586 | 846 | 735 |
1x400/35 rm | 61 | 6900 | 500 | 220 | 470 | 0,57 | 0,35 | 0,23 | 670 | 660 | 938 | 845 |
1x500/35 rm | 65 | 7950 | 500 | 240 | 366 | 0,55 | 0,34 | 0,26 | 770 | 760 | 1010 | 950 |
1x630/35 rm | 59 | 9850 | 500 | 240 | 283 | 0,52 | 0,33 | 0,29 | 850 | 850 | 1120 | 1040 |
1x630/35 rm | 59 | 8150 | 500 | 220 | 283 | 0,51 | 0,29 | 0,53 | 850 | 840 | 1120 | 1040 |
Reviews
Be the first to review this item
There are no reviews yet