Description
- Type: YXV-U, YXV-R (TSE), N2XY (VDE)
- Standards: TS IEC 60502-1, VDE 0276
- Structure: Copper conductor, XLPE insulation, PVC filler sheath, PVC outer sheath
- Places of Use: These cables, which have very low dielectric loss, are used in residential and industrial areas, outdoors, underground and in energy facilities where sudden load changes occur in cable ducts.
- Technical Data: Max. operating temperature 90 °C
- Max. short circuit temperature 250 °C
- Min. bending radius 12*D D:Cable outer diameter (mm)
Dimensions and Weights | Electrical Information | |||||
Nominal Cross Section | Outside Diameter Approx. | Net Weight Approx. | Conveying Reel Dimensions for 1000 m Cable | Conductor DC Resistance at 20 °C (Max.) | Current Carrying Capacity | |
In soil (A) | In the air (A) | |||||
mm 2 | mm | kg km | cm | ohm/km | ||
4x1.5 re | 11,5 | 190 | 90 | 12,1 | 30 | 23 |
4x2.5 re | 12,5 | 240 | 90 | 7,41 | 40 | 32 |
4x4 re | 13,5 | 310 | 90 | 4,61 | 52 | 42 |
4x6 re | 15,0 | 410 | 100 | 3,08 | 64 | 53 |
4x10 rm | 18,0 | 640 | 110 | 1,83 | 86 | 73 |
4x16 rm | 20,5 | 890 | 120 | 1,15 | 111 | 98 |
4x25 rm | 24,0 | 1300 | 140 | 727 | 143 | 126 |
4x35 rm | 26,5 | 1750 | 150 | 524 | 173 | 156 |
4x50 rm | 30,0 | 2300 | 160 | 387 | 205 | 190 |
4x70 rm | 35,0 | 3250 | 200 | 268 | 252 | 245 |
4x95 rm | 39,0 | 4350 | 230 | 193 | 303 | 297 |
4x120 rm | 43,0 | 5500 | 240 | 153 | 346 | 346 |
4x150 rm | 49,0 | 6700 | 210* | 124 | 390 | 398 |
4x185 rm | 54,0 | 8400 | 220* | 991 | 441 | 455 |
4x240 rm | 60,5 | 10750 | 240* | 754 | 511 | 535 |
4x300 rm | 66,0 | 13600 | 280* | 601 | 580 | 630 |
4x400 rm | 74,0 | 17250 | 230** | 470 | 663 | 740 |
5x4 re | 15,0 | 350 | 90 | 4,61 | 52 | 42 |
5x6 re | 16,0 | 475 | 100 | 3,08 | 64 | 53 |
5x10 rm | 20,0 | 750 | 110 | 1,83 | 86 | 73 |
5x16 rm | 22,0 | 1070 | 120 | 1,15 | 111 | 98 |
5x25 rm | 26,0 | 1600 | 140 | 727 | 143 | 126 |
5x35 rm | 30,0 | 2150 | 150 | 524 | 173 | 156 |
5x50 rm | 33,0 | 2800 | 160 | 387 | 205 | 190 |
5x70 rm | 39,0 | 4000 | 200 | 268 | 252 | 245 |
5x95 rm | 44,0 | 5300 | 230 | 193 | 303 | 297 |
5x120 rm | 49,0 | 6700 | 240 | 153 | 346 | 346 |
5x150 rm | 55,0 | 6900 | 210* | 124 | 390 | 398 |
5x185 rm | 61,0 | 8800 | 220* | 991 | 441 | 455 |
5x240 rm | 67,0 | 11100 | 240* | 754 | 511 | 535 |
Reviews
Be the first to review this item
There are no reviews yet