Description
- Type: YXZ2V-U, YXZ2V-R (TSE), N2XRY (VDE) Standards: TS IEC 60502-1, VDE 0271
- Structure: Copper conductor, XLPE insulation, PVC Filling, Galvanized round steel wire, Galvanized steel holder tape, PVC outer sheath
- Places of Use: It is used internally, externally underground and in cable ducts as it is resistant to mechanical stress and suitable for heavy operating conditions.
- Technical Data: Max. operating temperature 90 °C Max. short circuit temperature 250 °C Min. bending radius 12*D D:Cable outer diameter (mm)
Dimensions and Weights | Electrical Information | |||||
Nominal Cross Section | Outside Diameter Approx. | Net Weight Approx. | Conveying Reel Dimensions for 1000 m Cable | Conductor DC Resistance at 20 °C (Max.) | Current Carrying Capacity | |
In soil (A) | In the air (A) | |||||
mm 2 | mm | kg km | cm | ohm/km | ||
4x1.5 re | 14,0 | 400 | 100 | 12,1 | 30 | 23 |
4x2.5 re | 15,0 | 450 | 100 | 7,41 | 40 | 32 |
4x4 re | 16,0 | 550 | 110 | 4,61 | 52 | 43 |
4x6 re | 18,0 | 750 | 120 | 3,08 | 64 | 53 |
4x10 rm | 23,0 | 1200 | 120 | 1,83 | 86 | 73 |
4x16 rm | 25,0 | 1500 | 140 | 1,15 | 111 | 98 |
4x25 rm | 28,0 | 2100 | 160 | 727 | 143 | 126 |
4x35 rm | 31,0 | 2600 | 180 | 524 | 173 | 156 |
4x50 rm | 35,0 | 3500 | 200 | 387 | 205 | 190 |
4x70 rm | 40,0 | 4600 | 220 | 268 | 252 | 245 |
4x95 rm | 44,0 | 5900 | 230 | 193 | 303 | 297 |
4x120 rm | 50,0 | 7600 | 240 | 153 | 346 | 346 |
4x150 rm | 54,0 | 8900 | 210* | 124 | 390 | 398 |
4x185 rm | 59,0 | 10900 | 220* | 991 | 441 | 455 |
4x240 rm | 64,0 | 13300 | 240* | 754 | 511 | 535 |
4x300 rm | 75,0 | 16700 | 230** | 601 | 580 | 630 |
4x400 rm | 83,0 | 22000 | 260** | 470 | 663 | 740 |
5x1.5 re | 15,0 | 420 | 100 | 12,1 | 30 | 23 |
5x2.5 re | 16,0 | 500 | 100 | 7,41 | 40 | 32 |
5x4 re | 19,0 | 750 | 110 | 4,61 | 52 | 42 |
5x6 re | 20,0 | 900 | 110 | 3,08 | 64 | 53 |
5x10 rm | 24,0 | 1450 | 120 | 1,83 | 86 | 73 |
5x16 rm | 27,0 | 1850 | 140 | 1,15 | 111 | 98 |
5x25 rm | 31,0 | 2500 | 160 | 727 | 433 | 126 |
5x35 rm | 34,0 | 3200 | 180 | 524 | 173 | 156 |
5x50 rm | 39,0 | 4200 | 200 | 387 | 205 | 190 |
5x70 rm | 44,0 | 5700 | 220 | 268 | 252 | 245 |
5x95 rm | 49,0 | 7600 | 230 | 193 | 303 | 297 |
5x120 rm | 54,5 | 9300 | 200* | 153 | 346 | 346 |
5x150 rm | 59,5 | 11000 | 220* | 124 | 390 | 398 |
5x185 rm | 64,0 | 13400 | 240* | 991 | 441 | 455 |
5x240 rm | 70,0 | 16400 | 220** | 754 | 511 | 535 |
Reviews
Be the first to review this item
There are no reviews yet