Description
- Type: YXC8VZ2V-R (TSE), N2XSEYRY (VDE)
- Standards: TS IEC 60502-2, VDE 0276
- Structure: Copper conductor, Inner semiconductor, XLPE insulation, Outer semiconductor, Semiconductor tape, Copper shield, PVC filling, PVC separator sheath, Galvanized round steel wire armor, Galvanized steel retaining tape, PVC outer sheath
- Places of Use It is used in heavy operating conditions, Underground, Power centers, Switchgear facilities, City networks, Underground in
- industrial facilities, Cable ducts.
- Technical Data: Max. operating temperature 90°C
- Max. permissible. short circuit temperature 250°C, maximum for 5s
- Minimum bending radius 15*D D:Cable outer diameter (mm)
Dimensions and Weights | Electrical Information | ||||||||
Nominal Cross Section | Outside Diameter Approx. | Net Weight Approx. | Standard Shipping Length | Standard Reel DimensionsReel Dimensions | Max. conductor resistance at 20 °CMax. conductor resistance at 20 °C | Inductance per conductor (approx.)Inductance per conductor (approx.) | Operating capacity (approx.) at 20 °COperating capacity (approx.) at 20 °C | Current Carrying Capacity | |
mm 2 | mm | kg km | m | cm | ohm/km | (mH/km) | (mikrofarad/km) | In soil (A) at 20°C | In air (A) at 30°C |
3x25/16 rm | 57,0 | 5450 | 1000 | 240 | 727 | 0,42 | 0,16 | 145 | 143 |
3x35/16 rm | 59,0 | 6550 | 1000 | 240 | 524 | 0,40 | 0,18 | 175 | 172 |
3x50/16 rm | 62,0 | 7350 | 500 | 210 | 387 | 0,38 | 0,19 | 205 | 205 |
3x70/16 rm | 66,0 | 8500 | 500 | 220 | 268 | 0,36 | 0,22 | 252 | 253 |
3x95/16 rm | 70,0 | 9850 | 500 | 230 | 193 | 0,34 | 0,24 | 305 | 307 |
3x120/16 rm | 73,0 | 11050 | 500 | 230 | 153 | 0,33 | 0,27 | 350 | 352 |
3x150/25 rm | 78,0 | 13450 | 500 | 240 | 124 | 0,32 | 0,29 | 392 | 397 |
3x185/25 rm | 83,0 | 15250 | 350 | 220 | 991 | 0,31 | 0,31 | 445 | 453 |
3x240/25 rm | 88,0 | 17650 | 350 | 230 | 754 | 0,30 | 0,34 | 520 | 529 |
3x300/25 rm | 94,0 | 20500 | 250 | 220 | 601 | 0,29 | 0,38 | 580 | 626 |
3x400/35 rm | 101,0 | 24250 | 250 | 230 | 470 | 0,28 | 0,41 | 650 | 720 |
Reviews
Be the first to review this item
There are no reviews yet