Description
- Type: YXC8VZ2V-R (TSE), N2XSEYRY (VDE)
- Standards: TS IEC 60502-2, VDE 0276
- Structure: Copper conductor, Inner semiconductor, XLPE insulation, Outer semiconductor, Semiconductor tape, Copper shield, PVC filling, PVC separator sheath, Galvanized round steel wire armor, Galvanized steel retaining tape, PVC outer sheath
- Places of Use: Under heavy operating conditions, underground, power centers, switchgear facilities, city networks, underground in industrial facilities, cable ducts.
- Technical Data: Max. operating temperature 90°C
- Max. permissible. short circuit temperature 250°C, maximum for 5s
- Minimum bending radius 15*D D:Cable outer diameter (mm)
Dimensions and Weights | Electrical Information | ||||||||
Nominal Cross Section | Outside Diameter Approx. | Net Weight Approx. | Standard Shipping Length | Standard Reel DimensionsReel Dimensions | Max. conductor resistance at 20 °CMax. conductor resistance at 20 °C | Inductance per conductor (approx.)Inductance per conductor (approx.) | Operating capacity (approx.) at 20 °COperating capacity (approx.) at 20 °C | Current Carrying Capacity | |
mm 2 | mm | kg km | m | cm | ohm/km | (mH/km) | (mikrofarad/km) | In soil (A) at 20°C | In air (A) at 30°C |
3x35/16 rm | 65,0 | 7450 | 1000 | 260 | 524 | 0,41 | 0,14 | 175 | 172 |
3x50/16 rm | 68,0 | 8250 | 500 | 220 | 387 | 0,39 | 0,15 | 205 | 205 |
3x70/16 rm | 72,0 | 9450 | 500 | 230 | 268 | 0,37 | 0,17 | 252 | 253 |
3x95/16 rm | 77,0 | 11750 | 500 | 240 | 193 | 0,35 | 0,19 | 305 | 307 |
3x120/16 rm | 81,0 | 12950 | 500 | 240 | 153 | 0,34 | 0,21 | 350 | 352 |
3x150/25 rm | 84,0 | 14600 | 500 | 260 | 124 | 0,32 | 0,22 | 392 | 397 |
3x185/25 rm | 89,0 | 16500 | 350 | 230 | 991 | 0,31 | 0,24 | 445 | 453 |
3x240/25 rm | 95,0 | 19000 | 350 | 240 | 754 | 0,3 | 0,27 | 520 | 529 |
3x300/25 rm | 100,0 | 21700 | 250 | 230 | 601 | 0,29 | 0,29 | 580 | 626 |
3x400/35 rm | 107,0 | 25600 | 250 | 240 | 470 | 0,28 | 0,33 | 650 | 720 |
Reviews
Be the first to review this item
There are no reviews yet