Description
- 95W Output Power
- 187-265V AC Voltage (50Hz)
- High Efficiency
- Natural Cooling
- Low Ripple and Noise
- Easy Connection
- Power and Fault Indicator LEDs
- Battery Temperature Compensation
- Constant Current Battery Charger (C/10)
- Optional Serial Output and Software
- EN54-4 approved
Continuous Drawing Current | I max A Charged / Battery Empty | 3 a | |
I max B No Charge / Battery Full | 3.5A | ||
I min Current Drawn by the System / Load None | 32mA Ω 27.2V | ||
Ri max. | 560mΩ | ||
Communication | Optional RS232 | ||
Battery | |||
Battery Capacity | 2 x 7Ah | ||
Battery Charging | 80% capacity in 24 hours with constant current 100% charge in 48 hours Economical charging Check every 24 hours (Battery Temperature Compensation) | ||
Low Battery Threshold Voltage | 22V | ||
Battery Final Voltage ( System shutdown voltage when operating on battery) | Threshold voltage - 21V | ||
General | |||
Material | Metal | ||
Body Type | Standard | ||
Colour | Black | ||
Mains Cable Type | 0.75mm² | ||
Battery Cable | 1.5mm² | ||
Operating temperature | -10°C / +40°C | ||
Storage Temperature | -20°C / +80°C | ||
Enclosure Dimensions (HxWxD) | 404x404x87mm | 311x318x87mm | |
Weight | 5.7kg | 4kg | |
Certificates | |||
Certificates | CE / DEDAL | ||
Approved organization number Dedal certificate number | 1922 1922-CPR-1691 | ||
Standard number | EN 54-4 |
Continuous Drawing Current | I max A Charged / Battery Empty | 3 a | |
I max B No Charge / Battery Full | 3.5A | ||
I min Current Drawn by the System / Load None | 32mA Ω 27.2V | ||
Ri max. | 560mΩ | ||
Communication | Optional RS232 | ||
Battery | |||
Battery Capacity | 2 x 7Ah | ||
Battery Charging | 80% capacity in 24 hours with constant current 100% charge in 48 hours Economical charging Check every 24 hours (Battery Temperature Compensation) | ||
Low Battery Threshold Voltage | 22V | ||
Battery Final Voltage ( System shutdown voltage when operating on battery) | Threshold voltage - 21V | ||
General | |||
Material | Metal | ||
Body Type | Standard | ||
Colour | Black | ||
Mains Cable Type | 0.75mm² | ||
Battery Cable | 1.5mm² | ||
Operating temperature | -10°C / +40°C | ||
Storage Temperature | -20°C / +80°C | ||
Enclosure Dimensions (HxWxD) | 404x404x87mm | 311x318x87mm | |
Weight | 5.7kg | 4kg | |
Certificates | |||
Certificates | CE / DEDAL | ||
Approved organization number Dedal certificate number | 1922 1922-CPR-1691 | ||
Standard number | EN 54-4 |
electrical | |||
Entrance | |||
Nominal Voltage (Operating Voltage) | 187V – 265V AC | ||
Frequency | 50Hz | ||
Input Current | <1A at full load | ||
Inrush Current | 5A max. 25 °C 220V AC 10ms | ||
Insurance | F2A 20mm, 250V AC Glass | ||
Network | F2A 20mm, 250V AC Glass | ||
Exit | |||
At Full Load | Output Voltage | 26V – 28V DC (27.2V normal) | |
Battery Voltage | 21V – 26V DC | ||
Fluctuation | <250mV pk-pk max. | ||
Battery | 7Ah | ||
Network | Load | T5A 20mm Glass | |
Battery | T5A 20mm Glass |
Reviews
Be the first to review this item
There are no reviews yet