Description
- Type: N2XS(FL)2Y (VDE), Cu/XLPE/CWS/LW/PE (IEC)
- Standards: TSE IEC 60502-2, TSE K 204, Technical Specification, VDE 0276
- Structure: Copper conductor, Inner semiconductor, XLPE insulation, Outer semiconductor, Semiconductor intumescent tape, Copper shield, Copper holder tape, Intumescent tape, Aluminum tape, PE outer sheath
- Places of Use: These cables, which have very low dielectric losses, are used in networks with sudden load changes and in residential and
- industrial areas where short circuit currents are high, in cable ducts, underground and in the air. If the cable absorbs water due to
- mechanical effects, the swelling tape acts as a water retainer and prevents the water from advancing.
- Technical Data: Max. operating temperature 90°C
- Max. permissible. short circuit temperature 250°C, maximum for 5s
- Minimum bending radius 15*D D:Cable outer diameter (mm)
Dimensions and Weights | Electrical Information | ||||||||
Nominal Cross Section | Outside Diameter Approx. | Net Weight Approx. | Standard Shipping Length | Standard Reel DimensionsReel Dimensions | Max. conductor resistance at 20 °CMax. conductor resistance at 20 °C | Inductance per conductor (approx.)Inductance per conductor (approx.) | Operating capacity (approx.) at 20 °COperating capacity (approx.) at 20 °C | Current Carrying Capacity | |
mm 2 | mm | kg km | m | cm | ohm/km | (mH/km) | (mikrofarad/km) | In soil (A) at 20°C | In air (A) at 30°C |
3x35/16 rm | 84,0 | 11600 | 500 | 240 | 524 | 0,47 | 0,11 | 175 | 172 |
3x50/16 rm | 87,0 | 12600 | 500 | 260 | 387 | 0,45 | 0,12 | 205 | 205 |
3x70/16 rm | 91,0 | 14000 | 500 | 260 | 268 | 0,42 | 0,13 | 252 | 253 |
3x95/16 rm | 95,0 | 15600 | 350 | 240 | 193 | 0,40 | 0,15 | 305 | 307 |
3x120/16 rm | 99,0 | 17000 | 350 | 260 | 153 | 0,39 | 0,16 | 350 | 352 |
3x150/25 rm | 102,0 | 18800 | 350 | 260 | 124 | 0,37 | 0,17 | 392 | 397 |
3x185/25 rm | 107,0 | 20800 | 300 | 240 | 991 | 0,36 | 0,18 | 445 | 453 |
3x240/25 rm | 113,0 | 23600 | 250 | 240 | 754 | 0,35 | 0,20 | 520 | 529 |
3x300/25 rm | 118,0 | 26650 | 250 | 260 | 601 | 0,29 | 0,22 | 580 | 626 |
3x400/35 rm | 125,0 | 30950 | 250 | 260 | 470 | 0,28 | 0,24 | 650 | 720 |
Reviews
Be the first to review this item
There are no reviews yet