Description
- Type: YAXC8VZ3V-R (TSE), NA2XSEYFGbY(VDE)
- Standards: TSE IEC 60502-2, TSE K 204, Technical Specification, VDE 0276
- Structure: Aluminum conductor, Inner semiconductor, XLPE insulation, Outer semiconductor, Semiconductor tape, Copper shield, PVC filling, PVC separator sheath, Galvanized flat steel wire armor, Galvanized steel retaining tape, PVC outer sheath
- Places of Use: It is used in heavy operating conditions and places where mechanical stress is high, Underground, Power centers, Switchgear facilities, City networks, Industrial facilities, Underground and cable ducts.
- Technical Data: Max. operating temperature 90°C
- Max. permissible. short circuit temperature 250°C, maximum for 5s
- Minimum bending radius 15*D D:Cable outer diameter (mm)
Dimensions and Weights | Electrical Information | ||||||||
Nominal Cross Section | Outside Diameter Approx. | Net Weight Approx. | Standard Shipping Length | Standard Reel DimensionsReel Dimensions | Max. conductor resistance at 20 °CMax. conductor resistance at 20 °C | Inductance per conductor (approx.)Inductance per conductor (approx.) | Operating capacity (approx.) at 20 °COperating capacity (approx.) at 20 °C | Current Carrying Capacity | |
mm 2 | mm | kg km | m | cm | ohm/km | (mH/km) | (mikrofarad/km) | In soil (A) at 20°C | In air (A) at 30°C |
3x35/16 rm | 78,0 | 7800 | 500 | 240 | 868 | 0,47 | 0,11 | 140 | 133 |
3x50/16 rm | 81,0 | 8400 | 500 | 240 | 641 | 0,45 | 0,12 | 160 | 150 |
3x70/16 rm | 85,0 | 9300 | 500 | 250 | 443 | 0,42 | 0,13 | 195 | 190 |
3x95/16 rm | 90,0 | 10200 | 500 | 250 | 320 | 0,40 | 0,15 | 235 | 238 |
3x120/16 rm | 94,0 | 11100 | 250 | 260 | 253 | 0,39 | 0,16 | 275 | 274 |
3x150/25 rm | 97,0 | 12000 | 250 | 240 | 206 | 0,37 | 0,17 | 305 | 309 |
3x185/25 rm | 100,0 | 13000 | 250 | 240 | 1,640 | 0,36 | 0,18 | 345 | 354 |
3x240/25 rm | 106,0 | 14800 | 250 | 250 | 1,250 | 0,35 | 0,20 | 410 | 415 |
3x300/25 rm | 113,0 | 16000 | 250 | 250 | 1,000 | 0,29 | 0,22 | 460 | 500 |
3x400/35 rm | 120,0 | 18200 | 250 | 250 | 788 | 0,28 | 0,24 | 520 | 560 |
Reviews
Be the first to review this item
There are no reviews yet