Description
| TECHNICAL FEATURES | |
| 26” STABILE STEEL | Frame |
| 26” STABILE STEEL | Fork |
| 26” ALUMINUM | Rim |
| 26X1,75 - CREAM | Tire |
| ALUMINUM V-BRAKE | Brake |
| 7 | Speed |
| MICROSHIFT-SL-MS12-7R | Shifter |
| SUNRUN RD-HG-22 | Rear Dre. |
| INDEX 7-14/28T | Freeweel |
| 38TX170MM | Chainweel |
| 16.9 KG | Weight |
| ADJUSTABLE PIPE TRUNK - PAINTED SHEET FENDER BATTERY REAR STOP LIGHT - BELL | Accessories |
Reviews
Be the first to review this item
There are no reviews yet