Description
| TECHNICAL FEATURES | |
| 26” STABILE STEEL | Frame |
| 26” CMR DAMPERED HT-954 | Fork |
| 26" DOUBLE LAYER ALUMINUM | Rim |
| MITAS OCELOT 26X2.10 | Tire |
| ALUMINUM V-BRAKE | Brake |
| 21 | Speed |
| MICROSHIFT MS12 7X3 | Shifter |
| SUNRUN | Rear Dre. |
| SAIGUAN | Front Dre. |
| INDEX 7-14/28T | Freeweel |
| 42/34/24TX170MM | Chainweel |
| 16.50 KG | Weight |
Reviews
Be the first to review this item
There are no reviews yet