Description
- Type: YXC7V-R (TSE), N2XSY(VDE), 2XSY(IEC), Cu/XLPE/SC/PVC (BS)
- Standards: TS IEC 60502-2, VDE 0276
- Structure: Copper conductor, Inner semiconductor, XLPE insulation, Outer semiconductor, Semiconductor tape, Copper shield, Copper holder
- tape, Polyester tape, PVC outer sheath
- Places of Use: Under heavy operating conditions, underground, power centers, switchgear facilities, city networks, underground in industrial facilities, cable ducts.
- Technical Data: Max. operating temperature 90°C
- Max. permissible. short circuit temperature 250°C, maximum for 5s
- Minimum bending radius 15*D D:Cable outer diameter (mm)
Dimensions and Weights | Electrical Information | |||||||||||
Nominal Cross Section | Outside Diameter Approx. | Net Weight Approx. | Standard Shipping Length | Standard Reel DimensionsReel Dimensions | Max. conductor resistance at 20 °CMax. conductor resistance at 20 °C | Inductance per conductor (approx.)Inductance per conductor (approx.) | Operating capacity (approx.) at 20 °COperating capacity (approx.) at 20 °C | Current Carrying Capacity | ||||
mm 2 | mm | kg km | m | cm | ohm/km | (mH/km) | (mikrofarad/km) | In soil (A) | In air (A) | |||
••• | ••• | ••• | ||||||||||
1x25/16 rm | 22,0 | 700 | 1000 | 140 | 727 | 0,78 | 0,45 | 0,20 | 182 | 150 | 196 | 163 |
1x35/16 rm | 23,0 | 800 | 1000 | 140 | 524 | 0,75 | 0,43 | 0,22 | 200 | 190 | 238 | 198 |
1x50/16 rm | 24,0 | 900 | 1000 | 140 | 387 | 0,73 | 0,41 | 0,24 | 240 | 225 | 286 | 238 |
1x70/16 rm | 26,0 | 1150 | 1000 | 160 | 268 | 0,69 | 0,38 | 0,27 | 300 | 275 | 356 | 296 |
1x95/16 rm | 27,0 | 1400 | 1000 | 160 | 193 | 0,66 | 0,36 | 0,30 | 360 | 330 | 434 | 361 |
1x120/16 rm | 29,0 | 1700 | 1000 | 160 | 153 | 0,64 | 0,35 | 0,33 | 420 | 375 | 500 | 417 |
1x150/25 rm | 31,0 | 2100 | 1000 | 160 | 124 | 0,62 | 0,34 | 0,36 | 470 | 420 | 559 | 473 |
1x185/25 rm | 33,0 | 2400 | 1000 | 180 | 991 | 0,61 | 0,33 | 0,39 | 542 | 470 | 637 | 543 |
1x240/25 rm | 36,0 | 3000 | 1000 | 180 | 754 | 0,58 | 0,32 | 0,44 | 590 | 550 | 745 | 641 |
x300/25 rm | 38,0 | 3650 | 1000 | 190 | 601 | 0,56 | 0,31 | 0,48 | 620 | 586 | 846 | 735 |
1x400/35 rm | 41,0 | 4650 | 1000 | 200 | 470 | 0,55 | 0,30 | 0,53 | 670 | 660 | 938 | 845 |
1x500/35 rm | 45,0 | 5650 | 500 | 180 | 366 | 0,53 | 0,29 | 0,59 | 770 | 760 | 1040 | 950 |
1x630/35 rm | 48,0 | 7250 | 500 | 180 | 283 | 0,51 | 0,28 | 0,68 | 850 | 840 | 1120 | 1040 |
Reviews
Be the first to review this item
There are no reviews yet