Description
- Type : YXC8VZ3V-R (TSE), N2XSEYFGbY(VDE), 2XSEYFGbY(IEC), Cu/XLPE/SC/PVC/SWA/PVC (BS)
- Standards: TS IEC 60502-2, VDE 0276
- Structure: Copper conductor, Inner semiconductor, XLPE insulation, Outer semiconductor, Semiconductor tape, Copper shield, PVC filling, PVC separator sheath, Galvanized flat steel wire armor, Galvanized steel retaining tape, PVC outer sheath
- Places of Use: Under heavy operating conditions, underground, power centers, switchgear facilities, city networks, underground in industrial facilities, cable ducts.
- Technical Data: Max. operating temperature 90°C
- Max. permissible. short circuit temperature 250°C, maximum for 5s
- Minimum bending radius 15*D D:Cable outer diameter (mm)
Dimensions and Weights | Electrical Information | ||||||||
Nominal Cross Section | Outside Diameter Approx. | Net Weight Approx. | Standard Shipping Length | Standard Reel DimensionsReel Dimensions | Max. conductor resistance at 20 °CMax. conductor resistance at 20 °C | Inductance per conductor (approx.)Inductance per conductor (approx.) | Operating capacity (approx.) at 20 °COperating capacity (approx.) at 20 °C | Current Carrying Capacity | |
mm 2 | mm | kg km | m | cm | ohm/km | (mH/km) | (mikrofarad/km) | In soil (A) at 20°C | In air (A) at 30°C |
3x25/16 rm | 54,0 | 4390 | 1000 | 240 | 727 | 0,42 | 0,16 | 145 | 143 |
3x35/16 rm | 56,0 | 4970 | 1000 | 240 | 524 | 0,40 | 0,18 | 175 | 172 |
3x50/16 rm | 59,0 | 5600 | 500 | 200 | 387 | 0,38 | 0,19 | 205 | 205 |
3x70/16 rm | 63,0 | 6670 | 500 | 220 | 268 | 0,36 | 0,22 | 252 | 253 |
3x95/16 rm | 67,0 | 7870 | 500 | 220 | 193 | 0,34 | 0,24 | 305 | 307 |
3x120/16 rm | 70,0 | 9020 | 500 | 240 | 153 | 0,33 | 0,27 | 350 | 352 |
3x150/25 rm | 74,0 | 10170 | 500 | 240 | 124 | 0,32 | 0,29 | 392 | 397 |
3x185/25 rm | 77,0 | 11610 | 350 | 220 | 991 | 0,31 | 0,31 | 445 | 453 |
3x240/25 rm | 84,0 | 14130 | 350 | 240 | 754 | 0,30 | 0,34 | 520 | 529 |
3x300/25 rm | 89,0 | 16500 | 250 | 220 | 601 | 0,29 | 0,38 | 580 | 626 |
3x400/35 rm | 95,0 | 19750 | 250 | 240 | 470 | 0,28 | 0,41 | 650 | 720 |
Reviews
Be the first to review this item
There are no reviews yet