Description
- Type: YXC7VY2V-R (TSE), N2XSYR(AL)Y (VDE), Cu/XLPE/SC/PVC/AWA/PVC (BS)
- Standards: TS IEC 60502-2, VDE 0276
- Structure: Copper conductor, Inner semiconductor, XLPE insulation, Outer semiconductor, Semiconductor tape, Copper shield, Copper holder tape, Polyester tape, PVC Separator sheath, Aluminum wire armor, PVC outer sheath
- Places of Use: Under heavy operating conditions, underground, power centers, switchgear facilities, city networks, underground in industrial facilities, cable ducts.
- Technical Data: Max. operating temperature 90°C
- Max. permissible. short circuit temperature 250°C, maximum for 5s
- Minimum bending radius 15*D D:Cable outer diameter (mm)
Dimensions and Weights | Electrical Information | |||||||||||
Nominal Cross Section | Outside Diameter Approx. | Net Weight Approx. | Standard Reel DimensionsReel Dimensions | Standard Reel DimensionsReel Dimensions | Max. conductor resistance at 20 °CMax. conductor resistance at 20 °C | Inductance per conductor (approx.)Inductance per conductor (approx.) | Operating capacity (approx.) at 20 °COperating capacity (approx.) at 20 °C | Current Carrying Capacity | ||||
mm 2 | mm | kg km | m | cm | ohm/km | (mH/km) | (microfarad/km) | In soil (A) at 20°C | In air (A) at 30°C | |||
••• | ••• | ••• | ||||||||||
1x25/16 rm | 29 | 1050 | 1000 | 160 | 527 | 0,79 | 0,47 | 0,16 | 182 | 150 | 196 | 163 |
1x35/16 rm | 30 | 1150 | 1000 | 160 | 524 | 0,75 | 0,44 | 0,18 | 200 | 190 | 238 | 198 |
1x50/16 rm | 32 | 1350 | 1000 | 160 | 387 | 0,73 | 0,43 | 0,19 | 240 | 225 | 286 | 238 |
1x70/16 rm | 34 | 1600 | 1000 | 180 | 268 | 0,70 | 0,40 | 0,22 | 300 | 275 | 356 | 296 |
1x95/16 rm | 36 | 2000 | 1000 | 180 | 193 | 0,67 | 0,38 | 0,24 | 360 | 330 | 434 | 361 |
1x120/16 rm | 38 | 2250 | 1000 | 180 | 153 | 0,65 | 0,37 | 0,27 | 420 | 375 | 500 | 417 |
1x150/25 rm | 39.5 | 2700 | 1000 | 200 | 124 | 0,63 | 0,35 | 0,29 | 475 | 420 | 559 | 473 |
1x185/25 rm | 41.5 | 3100 | 1000 | 200 | 991 | 0,61 | 0,34 | 0,31 | 542 | 470 | 637 | 543 |
1x240/25 rm | 44 | 3750 | 1000 | 200 | 754 | 0,59 | 0,33 | 0,34 | 590 | 550 | 745 | 641 |
1x300/25 rm | 47.5 | 4500 | 1000 | 220 | 601 | 0,57 | 0,32 | 0,38 | 620 | 586 | 846 | 735 |
1x400/35 rm | 51.5 | 5700 | 500 | 240 | 470 | 0,55 | 0,31 | 0,41 | 670 | 660 | 938 | 845 |
1x500/35 rm | 55 | 6750 | 500 | 200 | 366 | 0,53 | 0,30 | 0,46 | 770 | 760 | 1040 | 950 |
1x630/35 rm | 59 | 8150 | 500 | 220 | 283 | 0,51 | 0,29 | 0,53 | 850 | 840 | 1120 | 1040 |
Reviews
Be the first to review this item
There are no reviews yet