Description
- Capacity: 50 m3/hour - 833 Lt/min.
- Working Voltage: 220 Volt - Single Phase
- Connection size: 1/2
- Refrigerant:R-134a
- Maximum Working Pressure: 16 Bar
- Maximum ambient temperature: 43 C
- Maximum inlet temperature: 50 C
Code | capacity (m3/saat) | Voltage | Connection size | Filter Type and Quantity | Element Type | Pressure Drop (mbar) | Controller Type | Max. Working Pressure (barg) | Max. Ambient temperature. (°C) | Max. Input Temperature (°C) |
MKE-23 | 23 | 230/1/50 | 1/2’ | 1 * GKO45X + 1 ‘ GKO45Y | MKO45 KIT | 115 | Digi-Pro | 16 | 45 | 50 |
MKE-38 | 38 | 230/1/50 | 1/2’ | 1 • GKO45X + 1 ‘ GKO45Y | MKO45 KIT | 170 | Digi-Pro | 16 | 45 | 50 |
MKE-53 | 53 | 230/1/50 | 1/2’ | 1 • GK045X + 1 * GKO45Y | MKO45 KIT | 280 | Digi-Pro | 16 | 45 | 50 |
MKE-70 | 70 | 230/1/50 | 1/2’ | 1 • GKO70X + 1 * GKO70Y | MKO70 KIT | 250 | Digi-Pro | 16 | 45 | 50 |
MKE-100 | 100 | 230/1/50 | 3/4’ | 1 • GKO150X + 1 ‘ GKO150Y | MKO150 KIT | 100 | Digi-Pro | 16 | 45 | 50 |
MKE-155 | 155 | 230/1/50 | 3/4’ | 1 * GKO150X + 1 ‘ GKO150Y | MKO150 KIT | 220 | Digi-Pro | 16 | 45 | 50 |
MKE-190 | 190 | 230/1/50 | 3/4’ | 1 * GKO150X + 1 * GKO150Y | MKO150 KIT | 320 | Digi-Pro | 16 | 45 | 50 |
MKE-210 | 210 | 230/1/50 | 11/2’ | 1 • GK0500X ♦ 1 • GK0500Y | MK0500 KIT | 220 | Digi-Pro | 16 | 45 | 50 |
MKE-305 | 305 | 230/1/50 | 11/2’ | 1 * GK0500X +1 • GK0500Y | MK0500 KIT | 320 | Digi-Pro | 16 | 45 | 50 |
MKE-375 | 375 | 230/1/50 | 11/2’ | 1 * GK0500X + 1 ’ GKOSOOY | MK0500 KIT | 200 | Digi-Pro | 16 | 45 | 50 |
MKE-495 | 495 | 230/1/50 | 2’ | 1 • GKO851X + 1 • GKO851Y | MKO851 KIT | 310 | Digi-Pro | 16 | 45 | 50 |
MKE-623 | 623 | 230/1/50 | 2’ | 1 * GKO1210X +1 * GKO1210Y | MKO1210 KIT | 240 | Digi-Pro | 16 | 45 | 50 |
MKE-930 | 930 | 230/1/50 | 2’ | 1 * GKO1210X +1 * GKO1210Y | MKO1210 KIT | 150 | Digi-Pro | 16 | 45 | 50 |
MKE-1200 | 1200 | 230/1/50 | 2’ | 1*GK01210X+1*GK01210Y | •MKO1210 KIT | 190 | Digi-Pro | 16 | 45 | 50 |
MKE-1388 | 1388 | 400/3/50 | 3’ | 1*GK01820X+1*GK01820Y | MKO1820WT | 350 | Digi-Pro | 16 | 45 | 50 |
MKE-1800 | 1800 | 400/3/50 | 3’ | 1 * GKO1820X + 1 • GKO1820Y | MKO1B20 KIT | 290 | Digi-Pro | 16 | 45 | 50 |
MKE-2500 | 2500 | 400/3/50 | 3’ | l‘GK02700X + l‘GK02700Y | MKO27D0KIT | 190 | Digi-Pro | 16 | 45 | 50 |
MKE-2775 | 2775 | 400/3/50 | 3’ | 1 ‘ GK02700X +1 * GK02700Y | MK02700KJT | 350 | Digi-Pro | 16 | 45 | 50 |
MKE-3330 | 3330 | 400/3/50 | DN100 | - | - | 270 | Digi-Pro | 16 | 45 | 50 |
MKE-3915 | 3915 | 400/3/50 | DN100 | - | - | 380 | Digi-Pro | 16 | 45 | 50 |
MKE-5085 | 5085 | 400/3/50 | DN100 | - | - | 320 | ESD-3 | 16 | 45 | 50 |
MKE-5850 | 5850 | 400/3/50 | DN100 | - | - | 350 | ESD-3 | 16 | 45 | 50 |
MKE-6975 | 6975 | 400/3/50 | DN150 | - | - | 320 | ESD-3 | 16 | 45 | 50 |
MKE-7875 | 7875 | 400/3/5C | DN150 | - | - | 350 | ESD-3 | 16 | 45 | 50 |
MKE-9000 | 9000 | 400/3/50 | DN150 | - | - | 350 | ESD-3 | 16 | 45 | 50 |
MKE-10500 | 10500 | 400/3/50 | DN200 | - | - | 350 | ESD-3 | 16 | 45 | 50 |
MKE-12500 | 12500 | 400/3/50 | DN200 | - | - | 350 | ESD-3 | 16 | 45 | 50 |
Reviews
Be the first to review this item
There are no reviews yet