Description
Cable structure | |
Conductor | Electrolytic mono annealed copper (25 AWG) |
Insulation | Solid PE (EN 50290-2-23, VDE 0207-2YI1) Core colors will be according to IEC 189 |
Vein Structure | Veins are twisted together in pairs and pairs are twisted together with separator |
Screen | Pes-Tape + Tinned Copper (Ground Wire) + Al-Pet Foil |
Sheath | PVC (EN 50290-2-22) RAL 7001, Grey and RAL 2004 Orange |
HFFR (EN 50290-2-27, VDE 0207), RAL 7001, Grey | |
PE (EN 50290-2-24, VDE 0207), RAL 9005, Black |
Technicial Specifications | |
DC Resistor | (max) 95Ω/km |
Insulation Resistance | (min) 2 GΩ x km |
Capacity | (nom) 48 pF /m |
Capacity Imbalance | (max) 1500 pf/km |
Characteristic Impedance | (100MHz) 100±5Ω |
Test Voltage | 1000V |
Operating voltage | (max) 125V |
Reviews
Be the first to review this item
There are no reviews yet