Description
- The common incubator is a model with a total capacity of 450 eggs, 324 eggs, and 126 eggs.
- With its advanced intelligent automation system and user-friendly interface, it ensures the development and hatching of all types of poultry eggs with high efficiency. It is produced according to partial and total load.
- It provides constant temperature and humidity through its advanced electronic control unit and keeps hatching efficiency at maximum level.
- Saves up to 75% of energy with a thickness of 42 mm.
- Programmable ventilation in the cabin increases hatching efficiency.
- Easy programming with an intuitive interface, recording of temperature and humidity during incubation, and remote access via MODBUS.
- Quality of mechanical and electronic materials used and tested under rigorous conditions.
- The error rate is very low.
- Convenience and continuity of spare parts supply related to the products sold is paramount.
Installed Power | 465 W | Internal Volume | 600 litre | ||
Energy Consumption | 205 Wh (T=20^C - RH=35%) | Water Tank Capacity | 13 litre | ||
Sandwich Panel Type & Thichness | PVC-XPS 42 mm | Tray Rotating Mechanism | AISI 304 stainless steel | ||
Heating Power | 350 W | Internal Fasteners | AISI 304 stainless steel | ||
Circulating Fan Power | 28 W | Egg Capacities | Incubation | Hatching | Total |
Aspiration Fan power & Flow | 11 w -45m3/h | ||||
US Humidifier Power & Flow | 60 W - 900 ml/h | Chicken - Pheasant | 704 | 240 | 944 |
Electronic Control Unit Power | 5 W | Goose | 256 | 90 | 346 |
LED lighting Type & Power | 4000 K LED panel - 12 Wh | Duck | 504 | 210 | 714 |
Linear Motor Power | 20 W | Peacock | 504 | 180 | 684 |
Sound Alarms | T(low-high) RH(low-high)-- SENSOR | Quail | 3.315 | 675 | 3.990 |
weight | 56 kg | . |
Reviews
Be the first to review this item
There are no reviews yet