Description
- The common incubator is a model with a total capacity of 450 eggs, 324 eggs, and 126 eggs.
- With its advanced intelligent automation system and user-friendly interface, it ensures the development and hatching of all types of poultry eggs with high efficiency. It is produced according to partial and total load.
- It provides constant temperature and humidity through its advanced electronic control unit and keeps hatching efficiency at maximum level.
- Saves up to 75% of energy with a thickness of 42 mm. Programmable ventilation in the cabin increases hatching efficiency.
- Easy programming with an intuitive interface, temperature and humidity logging during incubation, and remote access via MODBUS.
- Quality of mechanical and electronic materials used and tested under rigorous conditions.
- The error rate is very low.
- Convenience and continuity of spare parts supply related to the products sold is paramount.
Technikal Specification | |||||
Installed Power | 410 Wh | Internal Volume | 380 litre | ||
Energy Consumption | 118 Wh (T=24^C - RH=40%) | Water Tank Capacity | 5.4 litre | ||
Sandwich Panel TYE* & | PVC-XPS-PVC- 24-42 mm | Tray Rotating Mechanism | AA 5754 Aluminum | ||
Heating Power | 300 Wh | Internal Fasteners | AISI 304 stainless steel | ||
Circulating Fan Power | 18 Wh | Egg Capacities | Progress | extraction | Total |
US Humidifier Power & Flow | 20 W - 350 ml/h | Chicken - Pheasant | 432 | 168 | 600 |
Electronic Control Unit Power | 5 Wh | Goose | 200 | 100 | 300 |
LED lighting Type & Power | 4000 K LED panel - 8 Wh | Duck | 432 | 152 | 584 |
Linear Motor Power | 5 Wh | Peacock | 432 | 140 | 572 |
Sound Alarms | ISI(low-high) NAM(low-high)-- SENSOR | Quail | 1032 | 368 | 1400 |
weight | 45kg (Unpasked) | 50 kg (Packed) |
Reviews
Be the first to review this item
There are no reviews yet