Description
- Touch 7'' LCD Screen
- 12 LED Indicators
- 250 device connections
- Time Wighted Alarm Thresholds (TWA)
- Adjustable 3-level alarm output
- 1 loop connection
- Internal 8 channels 4-20mA and 8 channels relay connection
- Ethernet Connection / USB socket
- RS485 / RS232 communication
- Built-in Buzzer and Speaker
- User-friendly interface
- CO, NO, NO2, CH4 gas detector, 8 channels 4-20mA, 8 channels relay connection
- External siren, loop siren connection
- Ventilation system connection via relay
- 1000 event history
- 40 zones per loop
- System and device test function
electrical | |||
Operating voltage | 220VAC | ||
System voltage | 27.2V DC | ||
battery voltage | 24V DC (2x7Ah 12V) | ||
Zone voltage | 21 - 27.2V DC | ||
Supply voltage range | 185-264V DC | ||
charging voltage | 27.2V DC | ||
standby current | 360mA | ||
alarm current | 440mA | ||
charging current | Max. 2 A | ||
power supply current | 4.5A | ||
short circuit isolator | Available | ||
real time clock | Available | ||
Programmable relay | Available | ||
Insurance | Available | ||
Communication link | RS485/RS232 | ||
PC connection | ethernet | ||
USB input | 2 sockets | ||
Battery | 2x7Ah 12V | ||
Connection | |||
Detected gases and detection range | CO (0-300ppm) / NO2 (0-3Oppm) / NO (0-100ppm) / CH4(0-100%LEL) | ||
Number of regions | 40 regions | ||
Number of loops | 1 loop | ||
Total number of connections | 250 | ||
Number of detector connections | 70 | ||
Number of external siren connections | 10 | ||
Number of loop siren connections | 10 | ||
Number of 4-20mA input modules | 10 | ||
Number of relay output modules | 10 | ||
relay output | Internal 8 channel relay connection Relay Program (1)(2)(3)(4)(5)(6)(7)(8) | ||
4-20mA input | Internal 8 channel input connection Input Program (1)(2)(3)(4)(5)(6)(7)(8) | ||
Indicator | |||
LCD | 7'' LCD touch screen | ||
Indicator | Red | Upper measurement level, Alarm 3, Alarm 2, Alarm 1 | |
Yellow | System Error, Warm-up Time, General Test, General Error, General Disabled, Battery Low | ||
Green | Battery, Power | ||
sound alert | Internal Buzzer / Speaker | ||
General | |||
Body | ABS plastic | ||
body shape | Standard | ||
Colour | Grey | ||
Protection class | IP65 | ||
Power consumption | 12W (@0V) | ||
Maximum power consumption | -120W (@27.2V) | ||
Operating temperature | -10° +40°C | ||
Operating humidity range | 15 - 90%RH | ||
Working pressure range | 800 - 1200 mbar | ||
storage temperature | 0° - +20°C | ||
Storage humidity range | 15 - 90%RH | ||
Dimensions (HxWxD) | 540x360x123mm | ||
Weight | 5.4kg (excluding battery) |
Reviews
Be the first to review this item
There are no reviews yet