Description
• It is a hatchery machine
• The last 3 days of incubation are used
Incubation Hatchers | |||||||||||||||
Model | Egg Capacity | Cabin Size CM | Weight | Voltage | Energy Consumption | Guarantee | |||||||||
Chicken | Duck /Turkey | Quail | Partridge | Pheasant | Goose | Width | Depth | Height | Tipik | Maksimum | |||||
ÇK-140 | 140 | 126 | 200 | 150 | 140 | 72 | 60 | 70 | 60 | 17 | 230VAC/50HZ | 60W | 200W | 2 | |
ÇK-280 | 280 | 250 | 400 | 300 | 280 | 144 | 60 | 70 | 95 | 20 | 230VAC/50HZ | 70W | 350W | 2 | |
ÇK-350 | 350 | 315 | 500 | 375 | 350 | 180 | 60 | 70 | 105 | 30 | 230VAC/50HZ | 75W | 350W | 2 | |
ÇK-480 | 480 | 440 | 700 | 525 | 490 | 252 | 67 | 125 | 91 | 38 | 230VAC/50HZ | 100W | 450W | 2 | |
ÇK-640 | 640 | 504 | 1664 | 1232 | 864 | 320 | 67 | 125 | 110 | 46 | 230VAC/50HZ | 185W | 650W | 2 | |
ÇK-1280 | 1280 | 1008 | 3328 | 1464 | 1728 | 640 | 67 | 125 | 170 | 58 | 230VAC/50HZ | 450W | 1100W | 2 |
Reviews
Be the first to review this item
There are no reviews yet