Description
Technical Details
- Cross Locking System
- IV Pole
Height Range (Excl Mattress) | 50 – 75 cm |
Trendelenburg Angle | 9° |
Reverse Trendelenburg Angle | 10° |
Backrest Angle | Min 0 – 75° |
Knee Brake | Min 0 – 40° |
Length (Bumper to Bumper) | 212 cm |
Width (Bumper to Bumper) | 101 cm |
Lying Platform | 190*82 cm |
Safe Load Capacity | 220 kg |
Max Load Capacity | 180 kg |
Castor Diamater | 125 mm |
Weight | 116 kg |
Reviews
Be the first to review this item
There are no reviews yet