Description
- 18/30 kV XLPE Insulated Single Core Transverse and Longitudinal Waterproof Medium Voltage Cable
- Type: N2XS(FL)2Y (VDE), Cu/XLPE/CWS/LW/PE (IEC)
- Standards: TS IEC 60502-2, VDE 0276
- Structure: Copper conductor, Inner semiconductor, XLPE insulation, Outer semiconductor, Semiconductor intumescent tape, Copper shield, Copper holder tape, Intumescent tape, Aluminum tape, PE outer sheath
- Places of Use: These cables, which have very low dielectric losses, are used in networks with sudden load changes and in residential aindustrial areas where short circuit currents are high, in cable ducts, inderground and in the air. If the cable absorbs water due to mechanical effects, the swelling tape acts as a water retainer and prevents the water from advancing.
- Technical Data: Max. operating temperature 90°C
- Max. permissible. short circuit temperature 250°C, maximum for 5s
- Minimum bending radius 15*D D:Cable outer diameter (mm)
Dimensions and Weights | Electrical Information | |||||||||||
Nominal Cross Section | Outside Diameter Approx. | Net Weight Approx. | Standard Reel DimensionsReel Dimensions | Standard Reel DimensionsReel Dimensions | Max. conductor resistance at 20 °CMax. conductor resistance at 20 °C | Inductance per conductor (approx.)Inductance per conductor (approx.) | Operating capacity (approx.) at 20 °COperating capacity (approx.) at 20 °C | Current Carrying Capacity | ||||
mm 2 | mm | kg km | m | cm | ohm/km | (mH/km) | (microfarad/km) | In soil (A) at 20°C | In air (A) at 30°C | |||
••• | ••• | ••• | ||||||||||
1x35/16 rm | 33,0 | 1200 | 1000 | 140 | 524 | 0,77 | 0,49 | 0,12 | 200 | 190 | 238 | 198 |
1x50/16 rm | 34,0 | 1300 | 1000 | 160 | 387 | 0,75 | 0,47 | 0,14 | 240 | 225 | 286 | 238 |
1x70/16 rm | 36,0 | 1600 | 1000 | 160 | 268 | 0,71 | 0,44 | 0,15 | 300 | 275 | 356 | 296 |
1x95/16 rm | 38,0 | 1850 | 1000 | 160 | 193 | 0,69 | 0,42 | 0,17 | 360 | 330 | 434 | 361 |
1x120/16 rm | 39,0 | 2150 | 1000 | 160 | 153 | 0,66 | 0,41 | 0,18 | 420 | 375 | 500 | 417 |
1x150/25 rm | 41,0 | 2600 | 1000 | 160 | 124 | 0,64 | 0,4 | 0,19 | 475 | 420 | 559 | 473 |
1x185/25 rm | 43,0 | 2900 | 1000 | 180 | 991 | 0,63 | 0,39 | 0,21 | 542 | 470 | 637 | 543 |
1x240/25 rm | 45,0 | 3550 | 1000 | 200 | 754 | 0,60 | 0,37 | 0,23 | 590 | 550 | 745 | 641 |
1x300/25 rm | 48,0 | 4250 | 1000 | 220 | 601 | 0,59 | 0,36 | 0,25 | 620 | 586 | 846 | 735 |
1x400/35 rm | 53,0 | 5300 | 1000 | 220 | 470 | 0,57 | 0,35 | 0,28 | 670 | 660 | 938 | 845 |
1x500/35 rm | 56,0 | 6300 | 500 | 180 | 366 | 0,55 | 0,34 | 0,30 | 770 | 760 | 1040 | 950 |
1x630/35 rm | 60,0 | 8000 | 500 | 220 | 283 | 0,52 | 0,33 | 0,33 | 850 | 840 | 1120 | 1040 |
Reviews
Be the first to review this item
There are no reviews yet