Description
For indoor use as a subscriber distribution cable in TV and satellite antenna systems where lower low-tension currents are of importance.
Cable structure | |
Conductor | Cu - Ø 1,00 mm |
Insulation | FPE Ø 4,70 mm |
External Conductor | Cu- PES |
Screen | Copper Wire |
Sheath | HFFR - White , Black , Gray |
Cable Diameter | Ø 7,00 mm |
Cable Weight42,5 | 55 Kg / Km |
Standard Length | 100 / 500 /1000 m |
Code No | 101 14242 1026 |
Technicial Specifications | |
Capacity | 55 ± 3 pF/m |
Insulator Resistance | 500 M.Ω.Km |
Characteristic Impedance | 75 ± 3Ω |
Propagation Velocity | 84% v/c |
Operating voltage | 1.3 kV |
Operating temperature | -40°C ~ +70°C |
min. Bending Radius | 10 x D |
Flame Test | IEC 60332-3 & TS/DIN EN 50266-2-4 |
Smoke Density | IEC 61034-2 & TS/DIN EN 50268-2 |
Corrosive Gas Test | IEC 60754-1/2 & TS/DIN EN 50267-2 |
Weakening | 100 MHz = 7 dB / 100 m |
200 MHz = 10.4 dB / 100 m | |
400 MHz = 14.8 dB / 100 m | |
800 MHz = 20.5 dB / 100 m | |
1000 MHz = 23 dB / 100 m |
Reviews
Be the first to review this item
There are no reviews yet