Description
- COLOR: Black
- MATERIAL: Rubber & Metal
- FEATURES: Resistant to moisture, heat, cold and impact
- INTENDED USE: Service covers
- USAGE LOCATION: Cells & Cabins
Code | D | H | d1 | d | m |
7001 20 0508 | 20 | 16 | 13 | M5 | 20 |
7001 20 0513 | 20 | 16 | 13 | M5 | 25 |
7001 20 0620 | 20 | 16 | 13 | M6 | 20 |
7001 20 0630 | 20 | 16 | 13 | M6 | 30 |
7001 20 0640 | 20 | 16 | 13 | M6 | 40 |
7001 30 0620 | 30 | 26 | 13 | M6 | 20 |
7001 30 0630 | 30 | 26 | 18 | M6 | 30 |
7001 30 0640 | 30 | 26 | 18 | M6 | 40 |
7001 30 0650 | 30 | 26 | 18 | M6 | 50 |
7001 30 0825 | 30 | 26 | 18 | M8 | 25 |
7001 30 0830 | 30 | 26 | 18 | M8 | 30 |
7001 30 0840 | 30 | 26 | 18 | M8 | 40 |
7001 40 0850 | 40 | 28 | 19 | M8 | 50 |
7001 40 0630 | 40 | 28 | 19 | M6 | 30 |
7001 40 0640 | 40 | 28 | 19 | M6 | 40 |
7001 40 0650 | 40 | 28 | 19 | M6 | 50 |
7001 40 0830 | 40 | 28 | 19 | M8 | 30 |
7001 40 0840 | 40 | 28 | 19 | M8 | 40 |
7001 40 0850 | 40 | 28 | 19 | M8 | 50 |
7001 40 0860 | 40 | 28 | 19 | M9 | 60 |
7001 40 1030 | 40 | 28 | 19 | M10 | 30 |
7001 50 1040 | 50 | 32 | 24 | M10 | 40 |
7001 50 1050 | 50 | 32 | 24 | M10 | 50 |
7001 50 0830 | 50 | 32 | 24 | M8 | 30 |
7001 50 0840 | 50 | 32 | 24 | M8 | 40 |
7001 50 0850 | 50 | 32 | 24 | M8 | 50 |
7001 50 1040 | 50 | 32 | 24 | M10 | 40 |
7001 50 1050 | 50 | 32 | 24 | M10 | 50 |
7001 63 1240 | 63 | 38 | 26 | M12 | 40 |
7001 63 1250 | 63 | 38 | 26 | M12 | 50 |
7001 63 0840 | 63 | 38 | 26 | M8 | 40 |
7001 63 0850 | 63 | 38 | 26 | M8 | 50 |
7001 63 1040 | 63 | 38 | 26 | M10 | 40 |
7001 63 1050 | 63 | 38 | 26 | M10 | 50 |
7001 70 1240 | 70 | 40 | 28 | M12 | 40 |
7001 70 1245 | 70 | 40 | 28 | M12 | 45 |
7001 70 1250 | 70 | 40 | 28 | M12 | 50 |
7001 70 1040 | 70 | 40 | 28 | M10 | 40 |
7001 70 1050 | 70 | 40 | 28 | M10 | 50 |
7001 70 1240 | 70 | 40 | 28 | M12 | 40 |
7001 70 1245 | 70 | 40 | 28 | M12 | 45 |
7001 70 1250 | 70 | 40 | 28 | M12 | 50 |
7001 20 0508 | 20 | 16 | 13 | M5 | 8 |
7001 20 0513 | 20 | 16 | 13 | M5 | 13 |
7001 20 0615 | 20 | 16 | 13 | M6 | 15 |
7001 30 0615 | 30 | 26 | 18 | M6 | 15 |
7001 30 0820 | 30 | 26 | 18 | M8 | 20 |
7001 40 0620 | 40 | 28 | 19 | M6 20 | 20 |
7001 40 0820 | 40 | 28 | 19 | M8 20 | 20 |
7001 40 1025 | 40 | 28 | 19 | M10 | 25 |
7001 50 0825 | 50 | 32 | 24 | M8 | 25 |
7001 50 1030 | 50 | 32 | 24 | M10 | 30 |
7001 50 1235 | 50 | 32 | 24 | M12 | 35 |
7001 63 0830 | 63 | 38 | 26 | M8 | 30 |
7001 63 1030 | 63 | 38 | 26 | M10 | 30 |
7001 63 1235 | 63 | 38 | 26 | M12 | 35 |
7001 70 1030 | 70 | 40 | 28 | M10 | 30 |
7001 70 1235 | 70 | 40 | 28 | M12 | 35 |
Reviews
Be the first to review this item
There are no reviews yet