Description
- Ingredients:
- Sugar, Glucose Syrup, Fully Hydrogenated Vegetable Oil (Palm Kernel), Albumin (Egg White Powder), Corn Starch, Flavor (Strawberry Flavor), Lactic Acid (E270).
| Energy and Nutrients Chart | ||
| Average for 100g of product | ||
| Enerji | 406kcal/1724kJ | |
| Daily value | ||
| Total Fat | 1,20 g | 2% |
| Saturated fat | 0,8 g | 4% |
| Trans Fat | 0 g | 0% |
| Total Carbs | 98 g | 38% |
| candies | 85 g | 94% |
| Protein | 0,8 g | 2% |
| Salt | 0 g | 0% |
| Calcium | 0 g | 0% |
Reviews
Be the first to review this item
There are no reviews yet