Description
- Type: NHMH (TSE), (VDE)
- Standards: DIN VDE 0250-215, TSE K 372
- Structure: Copper conductor, HFFR insulation, HFFR gasket, HFFR outer sheath
- Halogen and flame retardant free
- Places of use: hotels, schools, high-rise buildings, hospitals, data processing centers, commercial centers with high population density, as well as fire-sensitive areas.
- Technical data: Operating temperature 70°C
- Short circuit temperature 160°C
- Minimum bend radius 12*D D: Cable outer diameter (mm)
| Dimensions and Weights | Electrical Information | ||||
Nominal Cross Section | Outside Diameter Approx. | Net Weight Approx. | Conveying Reel Dimensions for 1000 m Cable | Conductor DC Resistance at 20 °C (Max.) | Current Carrying Capacity |
In the air (A) | |||||
| mm 2 | mm | kg km | cm | ohm/km | |
| 2x1.5 re | 9,0 | 120 | 100 | 12,1 | 22 |
| 2x2.5 re | 10,0 | 150 | 100 | 7,41 | 30 |
| 2x4 re | 11,0 | 200 | 100 | 4,61 | 40 |
| 2x6 re | 12,0 | 250 | 100 | 3,08 | 50 |
| 2x10 rm | 15,0 | 450 | 1000 | 1,83 | 70 |
| 2x16 rm | 17,0 | 600 | 1000 | 1,15 | 93 |
| 2x25 rm | 21,0 | 875 | 1000 | 727 | 108 |
| 2x35 rm | 23,0 | 1150 | 1000 | 524 | 135 |
| 3x1.5 re | 9,5 | 135 | 100 | 12,1 | 22 |
| 3x2.5 re | 10,5 | 190 | 100 | 7,41 | 30 |
| 3x4 re | 11,5 | 250 | 100 | 4,61 | 40 |
| 3x6 re | 13,0 | 330 | 100 | 3,08 | 50 |
| 3x10 rm | 16,5 | 525 | 1000 | 1,83 | 70 |
| 3x16 rm | 18,5 | 770 | 1000 | 1,15 | 93 |
| 3x25 rm | 22,0 | 1100 | 1000 | 727 | 108 |
| 3x35 rm | 23,0 | 1450 | 1000 | 524 | 135 |
| 4x1.5 re | 10,0 | 160 | 100 | 12,1 | 18 |
| 4x2.5 re | 11,0 | 210 | 100 | 7,41 | 24 |
| 4x4 re | 13,0 | 310 | 100 | 4,61 | 32 |
| 4x6 re | 15,0 | 420 | 100 | 3,08 | 42 |
| 4x10 rm | 18,0 | 640 | 1000 | 1,83 | 60 |
| 4x16 rm | 21,0 | 925 | 1000 | 1,15 | 80 |
| 4x25 rm | 26,0 | 1400 | 1000 | 727 | 100 |
| 4x35 rm | 29,0 | 1850 | 1000 | 524 | 124 |
| 5x1.5 re | 11,0 | 190 | 1000 | 12,1 | 18 |
| 5x2.5 re | 12,5 | 260 | 1000 | 7,41 | 24 |
| 5x4 re | 14,5 | 390 | 1000 | 4,61 | 32 |
| 5x6 re | 16,0 | 500 | 1000 | 3,08 | 42 |
| 5x10 rm | 20,0 | 800 | 1000 | 1,83 | 60 |
| 5x16 rm | 24,0 | 1250 | 1000 | 1,15 | 80 |
| 5x25 rm | 27,0 | 1700 | 1000 | 727 | 100 |
| 5x35 rm | 31,0 | 2400 | 1000 | 524 | 124 |
Reviews
Be the first to review this item
There are no reviews yet