Description
| TECHNICAL FEATURES | |
| 20” DAMPERED STABLE STEEL | Frame |
| 20” CMR DAMPERED | Fork |
| 20” ALUMINUM | Rim |
| MITAS WALRUS 20X1,75 | Tire |
| ALUMINUM V-BRAKE | Brake |
| 18 | Speed |
| MİCROSHİFT MS-12 6X3 | Shifter |
| SUNRUN | Rear Dre. |
| SAIGUAN | Front Dre. |
| INDEX 6-14/28T | Freeweel |
| 42/34/24TX152MM | Chainweel |
| 14.00 KG | Weight |
| SPORTS FENDER | Accessories |
Reviews
Be the first to review this item
There are no reviews yet