Description
- Ingredients:
- Sugar, Glucose Syrup, Fully Hydrogenated Vegetable Oil (Palm Kernel), Albumin (Egg White Powder), Corn Starch, Aroma (Banana Flavor), Lactic Acid (E270).
| Energy and Nutrients Chart | ||
| Average for 100g of product | ||
| Energy | 435kcal/1840kJ | |
| Daily value | ||
| Total Fat | 7,5 g | 11,00% |
| Saturated fat | 1 g | 5% |
| Trans Fat | 0 g | 0% |
| Total Carbs | 93 g | 36% |
| candies | 88 g | 98% |
| Protein | 2 g | 4% |
| Salt | 0 g | 0% |
| Calcium | 0 g | 0% |
Reviews
Be the first to review this item
There are no reviews yet